360x480x118 bearing dimensions
NSK NNU4972 Bearing | 4482972 bearing 360x480x118Part Number NNU4972 Cylindrical Roller Bearings (NSK) Old Code 4482972 bearing Dimensions (mm) Inside diameter ID d 360 Outside diameter OD D 480
NNU4972 NTN Bearing | NNU4972 - bearing-inc.c360x480x118 NTN NNU4972 bearing for sale. home > products > ntn bearings > ntn nnu4956k; ntn nnu4956; ntn nnu4952k; ntn nnu4952; ntn nnu4948k; ntn NSK NNU4972K Bearing | 4382972 bearing 360x480x118Part Number NNU4972K Cylindrical Roller Bearings (NSK) Old Code 4382972 bearing Dimensions (mm) Inside diameter ID d 360 Outside diameter OD D 480
@@@@@@@@ | ||||||||
J | B | S | F | K | d | A | a | |
UCT212 | - | - | - | - | - | - | - | - |
UCT203 | - | - | - | - | - | - | - | - |
NANFL206-18 | - | - | - | - | - | 80 mm | - | - |
UKPX11 | - | 23.00 mm | - | - | - | 40.000 mm | - | - |
SYK 35 TF | - | - | 4,3 mm | 207 mm | - | 170 mm | - | - |
SY 45 FM | - | - | - | - | - | 50,8 mm | - | - |
UCP318-56SC | - | - | - | - | - | - | 35 mm | - |
UCFL217 | - | 52 mm | - | - | - | - | - | 68,7 mm |
UCFL202-10 | 210,998 mm | 67,006 mm | - | - | - | - | - | - |
EXFA206 | - | - | - | - | - | - | - | - |
NAPK211-35 | - | 2,5 mm | - | - | - | 6 mm | - | - |
PASEY 50-N | - | - | - | - | - | - | - | - |
UCPAE205 | - | - | - | - | - | 300 mm | - | - |
RCJ90 | - | 70 mm | - | - | - | 110 mm | - | - |
UCFA206-20 | - | - | - | - | - | - | - | 75,8 mm |
UCFL210 | - | - | - | - | - | 50 mm | - | - |
UKP306+H2306 | - | - | - | - | - | 110 mm | - | - |
UCFX15-47 | - | - | - | - | - | - | - | - |
UGFL207 | - | 5 mm | - | - | - | 8 mm | - | - |
UCFA207-21 | - | - | - | - | - | - | - | - |
SY 20 FM | - | - | - | - | - | - | - | - |
EXFL201 | - | 18 mm | - | - | - | 85 mm | - | 38,6 mm |
UCIP314 | - | - | - | - | - | - | - | - |
UKFE208H | - | - | - | - | - | 20 mm | - | - |
ER209 | - | 16 mm | - | 30 mm | - | 25 mm | - | - |
EXT203+WB | - | 54 mm | - | - | - | - | - | - |
UCSPA205H1S6 | - | - | - | - | - | 40 mm | - | 17 mm |
PAK1-3/8 | - | - | - | - | - | 120,65 mm | - | - |
UCC209 | - | 27 mm | - | - | - | 100 mm | - | - |
SAPP205 | - | - | - | - | - | 660 mm | - | - |
RASE1-3/16 | - | - | - | - | - | - | - | - |
GLCTE20 | - | - | - | - | - | 95 mm | - | - |
UCFA211 | - | - | - | - | - | - | - | - |
FYJ 65 KF+H 2313 | - | - | - | - | - | 25 mm | - | 9 mm |
UCFCX06 | - | 75 mm | - | - | - | 180 mm | - | 80.0 mm |
RCJTY50-N | - | 9 mm | - | - | - | - | - | - |
SAPF207-21 | - | - | - | - | - | - | - | - |
UCF312 | - | 90 mm | - | - | - | 400 mm | - | - |
UKFX06+H2306 | - | - | - | - | - | - | - | - |
KSR20-B0-16-10-10-15 | - | - | - | 40.5 mm | - | 30 mm | - | - |
UCFC206 | - | 325 mm | - | - | - | - | - | - |
UCFCX09 | - | - | - | - | - | - | - | - |
UCT202 | - | - | - | - | - | - | - | - |
UCPG202 | - | - | - | - | - | 190 mm | - | - |
O-10 | - | - | - | - | - | 2.6250 in | - | - |
NU 2218 ECP | - | 1-11/32 in | - | - | - | - | - | - |
D14 | - | - | - | - | - | - | - | - |
FY 2.3/16 FM | - | 19 mm | - | - | - | - | - | - |
ESU 20 0944 | - | - | - | - | - | - | - | - |
234415B | - | - | - | - | - | 0.3750 in | - | - |
NF 19/850 ECMB | - | - | - | - | - | - | - | - |
51184 | - | - | - | - | - | - | - | - |
4402 | - | 6.7500 in | - | - | - | 1.5000 in | - | - |
51124 | - | - | - | - | - | 1.2500 in | - | - |
52210 | - | - | - | - | - | - | - | - |
234434 | - | 80 mm | - | - | - | - | - | - |
30TAC62BDDG | - | 40 mm | - | - | - | 90 mm | - | - |
15TAC47B | - | - | - | - | - | - | - | - |
NJ 212 ECM | - | - | - | - | - | - | - | - |
51126M | - | - | - | - | - | - | - | - |
54309 | - | - | - | - | - | 2.4375 in | - | - |
O-32 | - | - | - | - | - | 3.4375 in | - | - |
53322-MP+U322 | - | - | - | - | - | - | - | - |
51276 M | - | - | - | - | - | 0.8656 in | - | - |
53416U+U416 | - | - | - | - | - | - | - | - |
51238 M | - | - | - | - | - | - | - | - |
51232 | - | 3.3125 in | - | - | - | 1-1/2 in | - | - |
51320 | - | 60mm | - | - | - | 200mm | - | - |
936 | - | 162.1 mm | - | - | - | - | - | - |
51122 | - | 29mm | - | - | - | 55mm | - | - |
51109 | - | - | - | - | - | 3.177 in | - | - |
53215 | - | - | - | - | - | - | - | - |
51334M | - | 23mm | - | - | - | - | - | - |
VI 14 0326 V | - | - | - | - | - | 80 mm | - | - |
234456 MSP | - | - | - | - | - | 130 mm | - | - |
53314U | - | - | - | - | 12 mm | - | - | - |
52414 | - | - | - | - | - | - | - | - |
54205U | - | - | - | - | - | - | - | - |
53203 | - | 100mm | - | - | - | 190mm | - | - |
53338 | - | - | - | - | - | - | - | - |
NJ 2308 ECJ | - | - | - | - | - | 2-7/16 in | - | - |
NJ 217 ECM | - | - | - | - | - | 2.1875 in | - | - |
Nnc 4972 Cv Bearing 360x480x118 Mm Drawn Cup FullNnc 4972 Cv Bearing 360x480x118 Mm Drawn Cup Full Complement Roller Bearing Nnc4972 Cv Nnc4972cv , Find Complete Details about Nnc 4972 Cv
NTN NNU4972 Bearing 4482972 bearing 360x480x118 SizeNTN NNU4972 Bearing | 4482972 bearing 360x480x118 Size . NTN NNU4972 bearing: Lihsui Bearing Trade Co, Ltd professional providing NTN NNU4972 Needle roller bearing NA4972-IKO - 360x480x118 mmNeedle roller bearing NA4972-IKO , dim : Ø int. 360 x Ø ext. 480 x th. 118 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
NA4952 NSK Bearing | NA4952 Bearing – Ball RollerProduct Description Brand: IKO Bearing Category: Needle Roller Bearings Model: NA4952 d: 260 NSK NA4972 bearing, NA4972 bearing - 360x480x118 Bearing NNU4972 (NTN) | Size and Specification | BearingsCylindrical roller bearings NNU4972. Bearing number : NNU4972. Size (mm) : 360x480x118. Brand : NTN. Bore Diameter (mm) : 360. Outer Diameter (mm) :
Bearing SL024972 (INA) | Size and Specification | BearingsCylindrical roller bearings SL024972. Bearing number : SL024972. Size (mm) : 360x480x118. Brand : INA. Bore Diameter (mm) : 360. Outer Diameter (mm) : 360x480x118 SKF NNC4972CV bearing - Bearing StoreSKF NNC4972CV bearing. 360x480x118. NACHINJ2204+HJ2204 NACHI 7340BDB 6216DU KOYO 51122 NNC4972CV KOYO6210-RZ SKF 7216B/DF NSK