INA L44643/L44610-L44600la bearing Size Chart (mm/inches) | |
---|---|
Y3 | 2 |
hidYobi | STF220KVS3401E |
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
Y2 | 3 |
D_ | 340 |
ALP21 | 0 |
C | 2490 |
B_ | 303.5 |
hidTable | ecat_NSTPRFK |
RAr | 0 |
mass | 99.9 |
C0 | 5950 |
SLR | 0 |
Prod_Type3 | TRBSR_FR_KVS_A |
d | 220 |
e | 0.33 |
BET21 | 0 |
BET22 | 0 |
BET23 | 0 |
C_ | 303.5 |
yobi | STF220KVS3401E |
r | 3 |
r1 | 3 |
D1 | 296 |
DA1 | 0 |
DA2 | 0 |
Original Timken SKF L44643/L44610-L44600la HK1210 Bearing
Brand Name | INA |
Model Number | L44643/L44610-L44600la |
Min.Order Quantity | 1 pcs |
Price | Negotiable |